This table below gives you an outline of the number of production models produced throughout the decades by Aster.
Numbers of Models Produced | |||||
---|---|---|---|---|---|
Year | Model | Wheel Arrangement | Boiler Type & Capacity | Production Quantity | Electric Version |
1975 | SR Schools | 4-4-0 | Smithies 170ml | 3000 | No |
1975 | JNR Mogul | 2-6-0 | Smithies 170ml | 2500 | No |
1976 | V&T Reno | 4-4-0 | Smithies 150ml | 800 | No |
1976 | Old Faithful | 0-4-0 | Pot 95ml | 1500 | No |
1977 | PLM Pacific | 4-6-2 | Smithies 300ml | 800 | ? |
1977 | Shay Type B | 2 Truck | Smithies 140ml | 1500 | No |
1977 | JNR C12 | 2-6-2T | Smithies 170ml | 1000 | ? |
1978 | DB BR78/SNCF 231TC | 4-6-2T | Smithies 200ml | 800 | ? |
1978 | JNR C62/2 | 4-6-4 | Loco Type 400ml | 500 | No |
1991 | JNR C62/3 | 4-6-4 | Loco Type 430ml | 150 | No |
1979 | SR King Arthur | 4-6-0 | Smithies 200ml | 300 | No |
1979 | SNCF 141R | 2-8-2 | B Type 350ml | 600 | No |
1979 | JNR C57 | 4-6-2 | B Type 270ml | 500 | No |
1980 | GER/Ouest/ETAT Tank | 0-6-0T | Pot 150ml | 300/300/300 | No |
1980 | DB BR01 | 4-6-2 | Smithies 350ml | 500 | Yes |
1980 | Baldwin Rear Tank | 0-4-2T | Pot 110ml | 1500 | No |
1981/6 | UP Big Boy | 4-8-0+0-8-4 | Loco Type 800ml | 200/150 | Yes |
1981 | Bayern S 2/6 | 4-4-4 | Centre Flue 220ml | 500 | Yes |
1982 | C&N Climax | 3 Truck | Centre Flue 180ml | 600 | Yes |
1982 | Americanised Mogul | 2-6-0 | Smithies 150ml | 800 | No |
1983 | SBB EB 3/5 | 2-6-2T | Smithies 160ml | 400 | No |
1983 | NYC Hudson | 4-6-4 | Centre Flue 350ml | 600 | Yes |
1984 | LNER/BR A4 MallardSir Nigel Gresley | 4-6-2 | C Type 280ml | 250/150 | Yes |
1987 | LNER A4 Silver Link | 4-6-2 | C Type 280ml | 150 | ? |
1984 | Western Maryland Shay | 3 truck | Centre Flue 340ml | 500 | Yes |
1990 | G.G & E Shay | 3 truck | Centre Flue 340ml | 80 | ? |
1984 | Pennsylvania K4 | 4-6-2 | Centre Flue 300ml | 550 | Yes |
1985 | BR44/SNCF 150 | 2-10-0 | C Type 330ml | 250/150 | ? |
1986 | SBB A3/5 Compound | 4-6-0 | C Type 140ml | 400 | ? |
1986 | Commodore Vanderbilt | 4-6-4 | Electric only | 120 | Yes |
1986 | JNR D51 | 2-8-2 | Mixed Type (?) 300ml | 300 | ? |
1987 | SP GS-4 Daylight | 4-8-4 | Fire Tube 460ml | 300 | Yes |
1987 | BR86 | 2-8-2T | Pot 230ml | 800 | No |
1988 | Chapelon Nord | 4-6-2 | C Type 250ml | 350 | ? |
1989 | DR BR96 / Bay Gt2 4×4 | 0-8-0+0-8-0T | Centre Flue 360ml | 200/350 | Yes |
1989 | Frank S (for LGB) | 0-6-0T | Centre Flue 180ml | 3028 | No |
1990 | GWR King George V | 4-6-0 | C Type 340ml | 400 | Yes |
1990 | JNR C11 Tank | 2-6-4 | Smithies 180ml | 500 | No |
1991 | C&S Mogul | 2-6-0 | Centre Flue 180ml | 480 | Yes |
1991 | SNCF 232 U1 | 4-6-4 | Loco Type 270ml | 400 | Yes |
1992/3 | Pannier Tank | 0-6-0T | C Type 165ml | 800 | No |
1993 | B&O Grasshopper | 0-4-0 | Vertical 165ml | 800 | No |
1993 | KPEVT2/BR98 Glaskasten/öBB | 0-4-0T | Saddle Type 110ml | 240/150/60 | No |
Note from Aster Japan |
Breakdown of the Glaskastens The first Production run Run 150 x BR 98 307 & 150 Bayerns The second run 90 x Bayern & 60 x OBB versions In total 450 = 150 BR black, 240 Bayern Green & 60 OBB black The ratio of the kit and the RTR is 70% kit and 30% RTR in case of Glaskasten. |
||||
1993 | Australian Garratt AD60 | 4-8-4+4-8-4 | Loco Type 270ml | 150 | No |
1995 | JNR C56 | 2-6-0 | C Type 150ml | 300 | No |
1995 | KPEV T3/BR 89 | 0-6-0T | C Type 110ml | 200/200 | No |
1996 | BR62 | 4-6-4T | C Type 280ml | 300 | Yes |
1996 | GNR Stirling Single | 4-2-2 | C Type 90ml | 350 | No |
1997 | JNR 9600 | 2-8-0 | C Type 230ml | 300 | No |
1998 | BR03 | 4-6-2 | C Type 300ml | 370 | Yes |
1998/9 | Jumbo LNWR/LMS Red/LMS Blk | 2-4-0 | C Type 90ml | 220/220/60 | No |
1999 | USRA Mikado | 2-8-2 | B type 400ml | 260 | No |
2000 | P8/DB 38 (Dec)KPEV (Feb 2001) viagra cost per pill | 4-6-0 | Smoke Tube Type | 150/150/200 | ? |
2001 | L&M Lion | 0-4-2 | Type C 60cc | 400 | – |
2001 | Titfield Thunderbolt | 0-4-2 | Type C 60cc | 400 | – |
2002 | LNER A3 | 4-6-2 | C Type | 350 | – |
2002 | Allegheny | 2-6-6-6 | Loco type 800cc | 100 | – |
2002 | B20 (G Scale) | 0-4-0T | ? | – | |
2003 | JNR C62 | 4-6-4 | Loco Type 350cc | 350 | – |
2003 | BR52 DB/BR | 2-10-0 | C Type 300cc | 260 | – |
2003 | Kriegslok (Grey) | 2-10-0 | C Type 300cc | 45 | – |
2004 | BR Flying Scotsman | 4-6-2 | C Type | 100 | – |
2005 | Duchess of Sutherland | 4-6-2 | C Type | 300 (230 LMS & 70 BR) | – |
2005 | NKP Berkshire | 2-8-4 | Loco Type 450cc | 300 | – |
2006 | Bulleid Pacific | 4-6-2 | C Type 240 cc | 480 | – |
2006 | JNR 51 Streamline | 2-8-0 | C Type 280 cc | 150 | – |
2007 | SNCF + PLM 140C | 2-8-0 | C Type 250 cc | 250 | – |
2007 | JNR 51 Std | 2-8-0 | C Type 280 cc | 100 | – |
2008 |
BR Standard Class 9/ Evening Star
|
2-10-0 | C Type 255 cc | 315 | – |
2008 | Great Northern S2 | 4-8-4 | C Type 670 cc | 250 | – |
2009 | GWR/BR Castle | 4-6-0 | C Type 254 ml | 285 | – |
2010 | BR Class 5 (Black & Green) | 4-6-0 | C Type | 170 | – |
2010 | SNCF 241P Mountain | 4-8-2 | Meths or Coal | 100 | – |
2011 | Alisan Shay | 0-4-0+0-4-0 | Gas |